Migratory Birds: ecology and conservation

BOU Annual Conference 2011 | 5 – 7 April 2011
University of Leicester, UK

supported by


BOOK NOW | DETAILS | VENUE | STUDENTS |


Plus posters, displays, Subbuteo Books, SecondNature Secondhand Books, Wiley-Blackwell journals and more


PROGRAMME



DAY 1 – 5th April 2011 - evening only

17:00 Registration

19:00 Dinner

20:30 Key Note Presentation| Prof Ian Newton FRS OBE, former President of BOU, Union Medallist and author of The Migration Ecology of Birds (Academic Press 2008) / The ecology of bird migration patterns


DAY 2 – 6th April 2011


SESSION 1 | Migration Ecology I

Chair | Dr Alistair Dawson, BOU President

Annual cycles, especially movement patterns, connectivity, stop-over ecology and moult strategies

09:00 Conference opening & Session Chair | Dr Alistair Dawson, BOU President (including launch of participatory event)

09:10 Key Note Presentation | Dr Peter Marra, Smithsonian Migratory Bird Center, Washington, USA | Studying birds in the context of the annual cycle: carry-over effects and seasonal interactions

09:55 Talk 1.1 | Dr Kasper Thorup, Natural History Museum of Denmark, University of Copenhagen, Denmark | Studying long-distance migration of raptors

10:15 Talk 1.2 | Matias Juhant, University of Maribor, Slovenia | What we know about raptor migration within South America

10:35 Coffee | Time to view posters, displays and bookshop | Participatory event


SESSION 2 | Migration Ecology II

Chair | Dr Karl Evans, University of Sheffield

Annual cycles, especially movement patterns, connectivity, stop-over ecology and moult strategies

11:10 Talk 2.1 | Dr Ulf Ottosson, University of Lund, Sweden | From Europe to Africa and back again: the example of the Garden Warbler

11:30 Talk 2.2 | Miren Andueza, University of Valencia, Spain | Effect of endogenous and exogenous factors on departure decisions of sedge warblers, Acrocephalus schoenobaenus, from a stopover site during autumn migration

11:50 Talk 2.3 | Dr Volker Salewski, University of Osnabrück, Germany | Who is who? - "Olivaceous Warblers" in West Africa

12:10 Talk 2.4 | Drs Paul Donald & Steffen Oppel, Royal Society for the Protection of Birds, UK | Can we study the winter distribution of Aquatic Warblers with feather isotope analyses?

12:30 Talk 2.5 | Dr Elizabeth Yohannes, Max Planck Institute for Ornithology, Germany / Stable isotopes and the ecology of bird migration

12.50 Techspot 1 | Sean Walls, Biotrack Ltd

13:00 Lunch | Time to view posters, displays and bookshop | Participate


SESSION 3 | Migration Ecology III

Chair | Dr Phil Atkinson, BTO

14:30 Talk 3.1 | Drs Rob Robinson, Sarah Eglington & Ali Johnston, British Trust for Ornithology, UK | Large scale patterns of demography in Palearctic warblers

14:50 Talk 3.2| Dr Fernando Spina, Istituto Nazionale per la Fauna Selvatica, Italy | Hundreds of ringers and one million Swallows: large-scale joint efforts to unravel the journeys of a symbol of migration

15:10 Talk 3.3 | Teresa Militão, University of Barcelona, Spain | Can we use stable isotope analyses to trace the migration of Atlantic seabirds?

15:30 Talk 3.4 | Dr Rob Sheldon, RSPB, UK | Assessing the migration routes of the Sociable Lapwing using historical records and satellite telemetry

15:50 Afternoon tea | Time to view posters & displays | Participate


SESSION 4 | Responses to Environmental Change I

Chair | Dr Peter Jones, University of Edinburgh

Individual and population responses to environmental change, including range change, phenological shifts and migration strategies, with a focus on agriculture, deforestation and desertification

16:25 Key Note Presentation | Dr Jenny Gill, University of East Anglia, UK |

17:10 Talk 4.1 | Prof Brian Huntley, University of Durham, UK | Migratory birds and climatic change

17:30 Talk 4.2 | Adam Seward, University of Cardiff, UK | Flexibility of the migration strategy of northern wheatear in response to simulated climate change

17:50 Techspot 2| vacant

18:00 BOU Annual General Meeting | Free time – time to view posters & displays | Participate

20:00 BOU Annual Dinner & Presentation of the BOU Union Medal


DAY 3 – 7th April 2011


SESSION 5 | Responses to Environmental Change II

Chair | Jacquie Clark, BTO

Individual and population responses to environmental change, including range change, phenological shifts and migration strategies, with a focus on agriculture, deforestation and desertification

09:00 Talk 5.1 | Dr Silke Bauer & Dr Lukas Jenni, Swiss Ornithological Institute, Switzerland | Cues and the optimal timing of migration in the face of environmental changes

09:20 Talk 5.2 | Catriona Morrison, University of East Anglia, UK | Shifts in breeding phenology in the willow warbler: implications for population trends

09:40 Talk 5.3 | Mikkel Willemoes Kristensen, Copenhagen Natural History Museum, Denmark | Urbanisation effects on migration behaviour of short-distance migratory birds

10:00 Talk 5.4 | Dr Phil Atkinson, BTO, & Dr Danaë Sheehan, RSPB, UK | Distribution and habitat associations of Palearctic-African migrant birds in West Africa - implications for the diagnosis of declines

10:20 Techspot 3| vacant

10.30 Coffee | Time to view posters and displays | Last chance to take part in the participate


SESSION 6 | Management for Migratory Birds –Science to Practice

Chair | Dr Danaë Sheehan, RSPB

Management strategies, especially through international cooperation and collaboration

11:10 Talk 6.1 | Dr José Alves, University of East Anglia, UK | Trade-offs between shorter migration and warmer winters: carry-over effects of winter site choice in migratory shorebirds

11:30 Talk 6.2 | Drs Nigel Clark, Phil Atkinson, Jacquie Clark, Simon Gillings & Rob Robinson (Delaware Shorebird Project), BTO, UK | Getting to the Arctic on time: adaptive resource management of Horseshoe Crabs to protect migrating Knot

11:50 Talk 6.3 | Tim Jones, DJEnvironmental, UK | The science and the art of international action planning for migratory birds

12:10 Talk 6.4 | Dr Norbert Schaffer, RSPB, UK | EU species action planning – the Corncrake

12:30 Talk 6.5 | Dr Tim Stowe, Director of International Operations, RSPB, UK |

12:50 Lunch | Time to view posters and displays


SESSION 7 | Future Knowledge and Policy Needs

Chair | Dr Helen Baker, JNCC

14:00 Key Note Presentation | State of knowledge | Professor Franz Bairlein, Institute of Avian Research, Wilhelmshaven, Germany | Migratory birds - challenged conservation

14:45 Talk 7.1 | Prof Hanna Kokko, Australian National University, Canberra, Australia | Evolution does not optimize - should we?

15:05 Talk 7.2 | Dr Ian Bainbridge, Scottish Natural Heritage, UK | Policy perspectives – what will migrant birds need in future?

15:25 Talk 7.3 | Summary of conference, including results of participatory activity | Conference Organising Committee

15:45 Talk 7.4 | Discussion and conclusions | Conference Organising Committee

16:05 Close of Conference | Dr Jenny Gill, President-elect of the BOU

Afternoon tea and departure



Bookings now open. Early bird rates to 11 Feb 11.


Plus posters, displays, Subbuteo Books, SecondNature Secondhand Books, Wiley-Blackwell journals and more

BOOK NOW | DETAILS | VENUE | STUDENTS |